| Method | Compound | Maximum Residue Limit (ppm) |
| USP <467> Class I Carcinogenic Toxic Environmental hazard |
Benzene | 2 |
| Carbon tetrachloride | 4 | |
| 1,2-Dichloroethane | 5 | |
| 1,1-Dichloroethene | 8 | |
| 1,1,1-Trichloroethane | 1500 | |
| USP <467> Class II Animal carcinogens Suspected to be toxic |
Acetonitrile | 410 |
| Chlorobenzene | 360 | |
| Chloroform | 60 | |
| Cyclohexane | 3880 | |
| 1,2-Dichloroethene | 1870 | |
| 1,2-Dimethoxyethane | 100 | |
| 1,4-Dioxane | 380 | |
| Hexane | 290 | |
| Methanol | 3000 | |
| Methylbutylketone | 50 | |
| Methylcyclohexane | 1180 | |
| Methylene chloride | 600 | |
| Nitromethane | 50 | |
| Pyridine | 200 | |
| Tetrahydrofuran | 720 | |
| Tetralin | 100 | |
| Toluene | 890 | |
| Trichloroethylene | 80 | |
| Xylene 60% m-xylene, 14% p-xylene 9% o-xylene, 17% ethyl benzene |
2170 | |
| USP <467> Class III Low toxic potential |
Acetic acid | PDE >50mg |
| Acetone | ||
| 1-Butanol | ||
| tert-Butylmethyl ether | ||
| Dimethyl sulfoxide | ||
| Ethanol | ||
| Ethyl acetate | ||
| Ethyl ether | ||
| Heptane | ||
| Isobutyl acetate | ||
| Methyl acetate | ||
| 1-Pentanol | ||
| 2-Propanol |